Area Nets
What’s a Net?
A net (short for “network”) is a scheduled on-air gathering where hams meet on a set frequency at a set time. Most nets are run by a net control station who calls the net to order, takes check-ins, and gives each station a turn to talk. In some cases only stations “with traffic” are called on. “Traffic” is the term used to describe a message or messages. That structure makes nets one of the easiest and friendliest ways for a new ham to get on the air.
Nets come in a few flavors:
- Social or club nets are relaxed weekly check-ins where members share news, announcements, and what they’ve been up to on the radio.
- Emergency and training nets (ARES, CARES, ETECS and similar) practice the procedures used to pass messages during storms, outages, and other emergencies, so the skills are ready when they’re needed.
- Technical nets are open forums for questions about antennas, radios, and troubleshooting. Bring your questions.
- Simplex and SSB nets skip the repeater and go radio-to-radio, often on 2 meters or 6 meters. They’re a good way to test how far your station really reaches.
- HF nets on bands like 10 and 80 meters can reach well beyond the local area.
- Digital nets, such as D-STAR, link hams across the state or beyond through repeaters and the internet.
Checking in is simple. Listen first to learn how that net runs. When net control asks for check-ins, give your call sign, pausing between letters if needed, and your name if you are new. Then wait to be acknowledged. Nobody expects perfection, and new voices are always welcome.
| Time | Net | Frequency | Offset | Tone (PL) | Sponsor | Notes |
|---|---|---|---|---|---|---|
| Sunday | ||||||
| 8:00 PM | Smith County 10-Meter Net | 28.360 MHz USB | — | — | Tyler Amateur Radio Club | |
| 8:30 PM | ETARC East Texas Net | 145.230 MHz | −600 kHz | 151.4 | East Texas Amateur Radio Community (Daingerfield) | |
| Monday | ||||||
| 7:00 PM | UAARC Info Net | 146.940 MHz | −600 kHz | 107.2 | Upshur Area Amateur Radio Club (Gilmer) | |
| 7:00 PM | VZC CARES Net | 147.200 MHz | +600 kHz | 156.7 | Van Zandt County CARES | |
| 7:00 PM | ETECS Training Net | 145.210 / 146.920 / 147.240 MHz | — | — | East Texas Emergency Communication Service | Last Monday only; linked repeaters |
| 7:30 PM | PACARC Social Net | 147.080 MHz | +600 kHz | 103.5 | Palestine Amateur Radio Club | |
| 8:00 PM | TARC 2-Meter Net | 146.960 / 147.000 MHz | — | 136.5 | Tyler Amateur Radio Club | AllStar node 48894 |
| 8:00 PM | Athens ARC Net | 147.220 MHz | +600 kHz | 136.5 | Athens Amateur Radio Club | |
| Tuesday | ||||||
| 8:00 PM | RACC Weekly Net | 146.980 MHz | −600 kHz | 100.0 | Radio Amateurs of Cass County (Atlanta) | |
| 8:00 PM | Cedar Creek ARC Net | 146.900 MHz | −600 kHz | 136.5 | Cedar Creek Amateur Radio Club | |
| 8:00 PM | North Texas 2-Meter SSB Net | 144.250 MHz USB | — | — | — | vertical polarization |
| Wednesday | ||||||
| 8:00 PM | North Texas 2-Meter SSB Net | 144.250 MHz USB | — | — | — | Primary net; horizontal polarization |
| 8:30 PM | LETARC On-the-Air Net | 147.340 MHz | +600 kHz | 136.5 | Longview East Texas Amateur Radio Club | Typically includes ARRL Feedline report |
| Thursday | ||||||
| 7:30 PM | RCARC Weekly Net | 146.920 MHz | −600 kHz | 136.5 | Rusk County Amateur Radio Club | Except 2nd Thursday |
| 8:00 PM | Upshur County ARES Net | 146.940 MHz | −600 kHz | 107.2 | Upshur County ARES (Gilmer) | |
| 8:00 PM | TARC Tech Net | 146.960 / 147.000 MHz | — | 136.5 | Tyler Amateur Radio Club | 1st Thursday is often in-person ‘Shop Night’ with tech related projects; 3rd Thursday typically the TARC club in-person meeting; On the odd 5th Thursday of a month, it would also be a regular on-air tech net |
| 8:00 PM | NCTC (North Central TX Connection) | 145.450 MHz (Kilgore) 146.640 MHz (East Mountain) | −600 kHz +600 kHz | 136.5 | — | Large linked system; East Mountain is NW of Longview |
| Friday | ||||||
| 9:15 PM | 220 Texas Link System Net | Any linked 220 repeater in system (Tyler 220 not currently linked but may be in future, Longview is closest for now on (224.84) and Allstar 690202 | ||||
| 8:00 PM | WOODCARC Net | 147.120 MHz | +600 kHz | None | Wood County Amateur Radio Club | |
| Saturday | ||||||
| 7:00 AM | Sidewinders SSB Net | 144.250 MHz USB | — | — | Regional VHF SSB Operators | |
